NG healthcare Pvt. Ltd. is a PCD/Pharma Franchise Baddi Himachal Pradesh based pharmaceutical Company which deals in multi dimensional ranges of pharmaceutical products. We offer PCD Pharma Franchise of our entire product range in Various States and to spread the reach of our company Being one of the leading Pharma Company we assures quality services to our Franchise. Dedicated professional who are committed for the welfare of mankind and ready to serve the healthcare industry in a proficient manner are coordinately invited to join our company by undertaking the PCD /franchise of the company.
SR. NO. | PRODUCT NAME | GENERIC | MRP. | MARK | PACK DETAIL |
---|---|---|---|---|---|
TABLETS / CAPSULES | |||||
1 | NGFLOXIME | CEFIXIME 200 MG + OFLOXACIN 200 MG TABLET | 1850 | PER BOX | 10*10 ALU/ALU |
2 | NGFERR-XT | FERROUS ASCORBATE 100MG, FOLIC ACID 1.5MG & ZINC SULPHATE 22.5 MG TABLET | 1100 | PER BOX | 10*10 ALU/ALU |
3 | NGPAN-DSR | PANTOPRAZOLE 40 MG+ DOMPERIDONE 30 MG SR CAPSULE | 850 | PER BOX | 10*10 ALU/ALU |
4 | NG-VITAL | LYCOPENE, ANTIOXIDANTS, MULTIMINERAL & MULTIVITAMIN CAPSULE | 1000 | PER BOX | 10*10 ALU/ALU |
5 | NGRAB-D | RABEPRAZOLE 20 MG + DOMPERIDONE 10 MG TABLET | 800 | PER BOX | 10*10 ALU/ALU |
6 | NGRAB DSR | RABEPRAZOLE 20 MG + DOMPERIDONE 10 MG CAPSULE | 950 | PER BOX | 10*10 ALU/ALU |
7 | GEEFLOX-200 | OFLAXACIN-200 TABLET | 540 | PER BOX | 10*10 ALU/ALU |
8 | GEEFLOX-OZ | OFLOXACIN 200MG AND ORNIDAZOLE 500MG TABLET | 950 | PER BOX | 10*10 ALU/ALU |
9 | GEENIM-P | NIMESULIDE AND PARACETAMOL TABLET | 780 | PER BOX | 20*10 BLISTER |
10 | GEEVITA-D3 | CHOLECALCIFEROL (VIT.D3) 60000IU CAPSULE | 1200 | PER BOX | 10*10 BLISTER |
11 | GEEBONATE | CALCITRIOL 0.25MCG, CALCIUM CARBONATE 500MG AND ZINCSULPHATE 7.5MG SOFTGEL CAPSULE | 1290 | PER BOX | 10*10 BLISTER |
12 | GETROX | ETORICOXIB 60MG AND THIOCOLCHICOSIDE 4MG TABLET | 1650 | PER BOX | 10*10 ALU/ALU |
13 | NGRAB-L | RABEPRAZOLE(EC) 20MG AND LEVOSULPRIDE(SR) 75MG CAPSULES | 1550 | PER BOX | 10*10 ALU/ALU |
14 | GEEVITAL | GINSENG LYCOPENE MULTIVITAMIN MULTIMINERALS AND AMINO ACIDS SOFT GELATIN CAPSULES | 1100 | PER BOX | 10*10 BLISTER |
15 | GEEPAN-40 | PANTOPRAZOLE 40 MG TABLET | 450 | PER BOX | 10*10 ALU/ALU |
16 | GEETRAZOLE- 200 | ITRACONAZOLE 200 CAPSULES | 1340 | PER BOX | 10*1*4 STRIP PACK |
17 | NGCOLD TAB | LEVOCETIRIZINE HCL 5MG, PHENYLEPHRINE HCL 5MG & PARACETAMOL 325MG TABLET | 450 | PER BOX | 10X10 BLISTER |
18 | NGCOLD PLUS | LEVOCETIRIZINE HCL 2.5MG, PHENYLEPHRINE HCL 5MG , PARACETAMOL 325MG & CAFFEINE 25 MG TABLET | PER BOX | 10*10 BLISTER | |
18 | GEECEF-200 | CEFIXIME 200 MG TABLET | 1070 | PER BOX | 10*10 ALU-ALU |
19 | NGFLAME | DICLOFENAC POTASSIUM 50MG & PARACETAMOL 325MG TABLETS | 500 | PER BOX | 10*10 BLISTER PACK |
20 | NGFLAME-SP | DICLOFENAC POTASSIUM 50MG, PARACETAMOL 325MG SERRATIOPEPTIDASE TABLETS | 900 | PER BOX | 10*10 ALU/ALU |
21 | NG FENIC SP | ACECLOFENAC 100 MG + PARACETAMOL 325MG + SERRATIOPEPTIDASE 15MG TABLET | 1100 | PER BOX | 10*10 ALU/ALU |
22 | GEE CLAVE 625 | AMOXYCILLIN TRIHYDRATE 500MG, POTASSIUM CLAVULANATE ACID 125MG WITH LACTIC ACID BACILLUS TABLETS | 2700 | PER BOX | 10*10 ALU-ALU |
24 | GEE CLAVE 625 | AMOXYCILLIN TRIHYDRATE 500MG, POTASSIUM CLAVULANATE ACID 125MG WITH LACTIC ACID BACILLUS TABLETS | 1650 | PER BOX | 10*10 ALU-ALU |
25 | NG FENIC P | ACELOFENAC 100MG + PARACETAMOL 325MG TABLET | 7500 | PER BOX | 10*10 BLISTER |
26 | OMIZOLE-DSR | OMEPRAZOLE 20 MG + DOMPERIDONE 10 MG CAPSULE | 500 | PER BOX | 10*15 ALU/ALU STRIP |
27 | GEELIVO | LEVOFLOXACIN 500MG TABLET | 900 | PER BOX | 10*10 ALU/ALU |
28 | GEEMONT-L | LEVOCETRIZINE 5MG + MONTLUKAST 10 MG TABLET | 1000 | PER BOX | 10*10 ALU/ALU |
29 | NGFLEX MR | ACECLOFENAC 100MG + THIOCOLCHICOSIDE 4MG TABLET | 1990 | PER BOX | 10*10 ALU/ALU |
30 | GEECET-5 | LEVOCETIRIZINE 5 MG TABLET | 500 | PER BOX | 10*10 ALU/ALU |
31 | NGMEF-D | DROTAVERINE HYDROCHLORIDE 80MG & MEFENAMIC ACID 250MG TABLET | 750 | PER BOX | 10*10 BLISTER |
32 | NGCORT 6 | DEFLAZACORT 6MG TABELT | 1200 | PER BOX | 10*10 ALU/ALU |
33 | GBONO D3 | CALCIUM CARBONATE 1250 MG EQ. TO ELEMENTAL CALCIUM 500MG & VITAMIN D3 250IU TABLET | 1350 | PER BOX | 10*15 BLISTER |
34 | GEFROX-200 | CEFODOXIME 200 MG TABLET | 1400 | PER BOX | 10*10 ALU/ALU |
35 | NGSOLE-650 | PARACETAMOL 650 MG TABLET | 200 | PER BOX | 10*10 BLISTER |
36 | GEETHRO-250 | AZITHROMYCIN 250mg TABLET | 700 | PER BOX | 10*6 BLISTER PCK |
37 | GEETHRO-500 | AZITHROMYCIN 500MG TABLET | 710 | PER BOX | 10*3 BLISTER PACK |
38 | GEE-BREATHE | COMPHOR,CHORTHYMOL EUCOLYMOL EUCOLYPTOL, MENTHOL & TERPINED SOFT GELATIN CAPSULE | 1200 | PER BOX | 10*10 BLISTER |
39 | GEEPROCIN-500 | CIPROFLOXACIN HYDROCHLORIDE TABLET | 4200 | PER BOX | 10*10 |
40 | GEECEF-AZ | CEFIXIME 200MG & AZITHROMYCIN 250MG LACTIC ACID BACILLUS 60 MILLIONS SPORES TABLET | 2900 | PER BOX | 10*10 ALU/ALU |
41 | GEETRAZOLE-100 | ITRACONAZOLE CAPSULE | 600 | PER BOX | 10*1*4 STRIP |
42 | PORIGES | PROGESTERONE 200MG SOFT GELATIN CAPSULE | 2500 | PER BOX | 10*1*10 BLISTER |
43 | GEEFROXINE-500 | CEFUROXIME AXETIL 500MG TABLET | 115 | PER TABLET | 10*10 ALU/ALU |
44 | GEEFROX-CV | CEFPODOXIME PROXETIL 200 MG & POTASSIUM CLAVULANIC 125 MG TABLET | 1290 | PER BOX | 10*6 ALU/ALU |
45 | C-VIT | NATURAL VIT C , ZINC & VITAMIN D3 CHEWABLE TAB | 260 | PER BOX | 1*30 TAB |
46 | NGFANIC-TH | ACECLOFENAC 100MG, PARACETAMOL 325MG & THIOCOLCHICOSIDE 4MG TABLETS | 2800 | PER BOX | 10*10 ALU ALU |
47 | NGCONAZOLE | FLUCONAZOLE 150MG TABLET | 750 | PER BOX | 10*5*1 BLISTER |
48 | GEETHRO-500 LB | AZITHROMYCIN 500MG WITH LACTIC BACILLUS 60MILLION SPORES TABLET | 105 | PER BOX | 10*3 BLISTER |
49 | GEETHRO-250 LB | AZITHROMYCIN 250MG WITH LACTIC BACILLUS 60MILLION SPORES TABLET | 105 | PER BOX | 10*6 BLISTER |
50 | GEEMOX-250 | AMOXYCILLIN TRIHYDRATE 250MG CAPSULES | 247 | PER BOX | 10*10 BLISTER |
51 | GEEMOX-500 | AMOXYCILLIN TRIHYDRATE 500MG CAPSULES | 720 | PER BOX | 10*10 BLISTER |
52 | NFORM-G1 | GLIMEPRIDE 1MG + METFORMIN 500MG SR TABLETS | 620 | PER BOX | 10X10 BLISTER |
53 | NFORM-G2 | GLIMEPRIDE 2MG + METFORMIN 500MG SR TABLETS | 700 | PER BOX | 10X10 BLISTER |
54 | NFORM-PG1 | GLIMEPRIDE 1MG + METFORMIN 500MG SR +PIOGLITAZONE TABLETS | 800 | PER BOX | 10X10 BLISTER |
55 | NFORM-PG2 | GLIMEPRIDE 2MG + METFORMIN 500MG SR + PIOGLITAZONE TABLETS | 900 | PER BOX | 10X10 BLISTER |
56 | HYPETEN-40 | TELMISARTAN 40MG TABLETS | 650 | PER BOX | 10X10 ALU- ALU |
57 | HYPETEN-H | TELMISARTAN 40MG + HYDROCHLORIZIDE 12.50MG TABLETS | 750 | PER BOX | 10X10 ALU- ALU |
58 | NFORM-VG3 | METFORMIN 500MG + VOGLIBOSE 0.3MG +GLIMEPRIDE 2 TABLETS | PER BOX | 10X10 BLISTER | |
59 | GEECEF 100 DT | CEFEXIME 100 DISPERSIBLE TABLET | 920 | PER BOX | 10X10 ALU ALU |
60 | GEELINO | LINEZOLID 600 MG TABLET | 4200 | PER BOX | 10X10 ALU ALU |
61 | GEEFENTEN | ARTEMETHER 80MG & LUMEFANTRINE 480 MG DISPERSIBLE TABLETS | PER BOX | 10X6 ALU ALU | |
62 | GEEECARI | PAPAYA EXTRACT INCREASES PLATELET COUNT CAPSULES | PER BOX | 10X10 ALU ALU | |
63 | GEE-Q10 | CO-ENZYME Q10, LYCOPENE , L-CARNITINE, METHYLCOBALAMIN, VITAMIN-E, OMEGA-3 FATTY ACID & ZINC TABLETS | PER BOX | 10X1X10 ALU ALU | |
64 | GEEPALIN | PREGABALIN 75MG & MECOBALAMIN 750MCG CAPSULES | 2250 | PER BOX | 10X10 ALU ALU |
65 | GEEVOM P | DOXYLAMINE 20MG, PYRIDOXINE 20MG & FOLIC ACID 5MG TABLET | 950 | PER BOX | 10*10 ALU ALU |
66 | GEEVOM-O | ONDESECTRON 4MG TABLET | 525 | PER BOX | 10*10 ALU ALU |
67 | GDOLIV-300 | URSODEOXYCHOLIC ACID 300 MG TAB | 250 | PER BOX | 10X1X10 ALU ALU |
68 | NGFLAME DBR | TRYPSIN 48 MG, BROMELAIN 90MG, RUTOSIDE 100MG AND DICLOFENAC SODIUM 50 MG TABLET | PER BOX | ||
69 | GEE-STIN 16 | BETAHISTINE 16 MG TABLET | PER BOX | ||
70 | GEECEF LB 200 | CEFIXIME 200 MG LACTIC BACILLUS TABLET | 1500 | PER BOX | 10*10 ALU ALU |
SYRUP | |||||
1 | ANGACID SYRUP | ACTIVATED DIMETHICONE 510MG, MAGNESIUM HYDROXIDE 250MG, DRIED ALUMINIUM HYDROXIDE 250MG & SORBITOL 1.2GM ORAL SUSPENSION | 70 | PER BOTTLE | 170 ml |
2 | ANGELIV SYRUP | AYURVEDIC LIVER TONIC | 90 | PER BOTTLE | 200 ML WITH CARTON |
3 | NGELIV SYRUP | SILYMARIN SUSPENSIONS WITH VITAMIN B-COMPLEX | 148 | PER BOTTLE | 200 ML WITH CARTON |
4 | NGFER-PLUS SYRUP | FERRIC AMMONIUM CITRATE+CYANCOCBALAMINE 7.5 MCG+FOLIC ACID 0.5MG+ALCHOHOL(95%) 0.87ML | 90 | PER BOTTLE | 200 ML WITH CARTON |
5 | GEEVITAL SYRUP | MULTIVITAMIN MULTIMINERAL WITH L-LYSINE SYRUP | 98 | PER BOTTLE | 200 ML WITYH CARTON |
6 | NGVITAL SYRUP | LYCOPENE METHYCOBALAMIN,MULTIVITAMIN & MULTIMINERAL SYP | 146 | PER BOTTLE | 200 ML WITH CARTON |
7 | NGCYPRO SYRUP | CYPROHEPTADINE HYDROCHLORIDE,TRICHOLINE CITRATE & SORBITOL SYRUP | 145 | PER BOTTLE | 200 ML WITH CARTON |
8 | KPZYME SYRUP | DIGESTIVE ENZYME SYRUP | 140 | PER BOTTLE | 200 ML WITH CARTON |
9 | NZYME VITSYRUP | ENZYME + B-COMPLEX & L-LYSINE SYRUP | 90 | PER BOTTAL | 200 ML WITYH CARTON |
10 | NGFER-XT SYRUP | FERROUS ASCORBATE+FOLIC ACID & ACID SUSPENSIONS | 140 | PER BOTTAL | 200 ML WITH CARTON |
11 | NGFER-XT SYRUP | FERROUS ASCORBATE+FOLIC ACID & ACID SUSPENSIONS | 110 | PER BOTTAL | 200 ML WITYH CARTON |
12 | PRAGYA-BOOST SYRUP | PIRACETAM 500MG SYRUP | 490 | PER BOTTLE | 200 ML WITH CARTON |
13 | CUFF-REST SYRUP | AMBROXOL HCL + GUAIPHENESIN + TERBUTALINE SULPHATE & MENTHOL SYRUP | 65 | PER BOTTLE | 100 ML |
14 | CUFF-REST-L SYRUP | LEVOSALBUTAMOL SULPHATE, AMBROXOL HCL & GUAIPHENESIN SYP. | 80 | PER BOTTLE | 100 ML |
15 | CUFF-REST-DX SYRUP | DEXTROMETHORPHAR HBR PHENYLEPRIN HCL & CHLORPHENIRAMINE MALEATE SYP | 95 | PER BOTTLE | 100 ML |
16 | CUFF-REST JUNIOR | AMBROXOL HCL + GUAIPHENESIN + TERBUTALINE SULPHATE & MENTHOL SYRUP | 55 | PER BOTTLE | 60 ML |
17 | CUFF-REST-L JUNIOR | LEVOSALBUTAMOL SULPHATE, AMBROXOL HCL & GUAIPHENESIN SYP. | 60 | PER BOTTLE | 60 ML |
18 | CUFF-REST-DX JUNIOR | DEXTROMETHORPHAR HBR PHENYLEPRIN HCL & CHLORPHENIRAMINE MALEATE SYP | 70 | PER BOTTLE | 60 ML |
19 | NGFENAC SYRUP | ACECLOFENAC 50MG & PARACETAMOL 125MG SUSPENSION | 50 | PER BOTTLE | 60 ML |
20 | NGMEF FORTE SYRUP | MEFENAMIC ACID 100G & PARACETAMOL 250 MG SUSPENSION | 55 | PER BOTTLE | 60 ML |
21 | GEEBONATE SYRUP | CALCIUM CARBONATE & VITAMIN D3 SUSPENSIONS | 99 | PER BOTTLE | 60 ML |
22 | GEECARI | CARICA PAPAYA LEAF EXTRACT, NEEM, TULSI & GILOY SYRUP. | 250 | PER BOTTLE | 200 ML WITH CARTON |
23 | SHRI-PUSTI | COMPLETE UTERINE TONIC FOR GOOD HEALTH & BEAUTY OF WOMAN | 190 | PER BOTTLE | 200 ML WITH CARTON |
24 | GEE MONT L SYP | LEVOCETRIZINE DIHYDROCHLORIDE 2.5MG & MONTELUKAST SODIUM 4 MG SYRUP | 70 | PER BOTTLE | 60 ML WITH CARTON |
25 | SWADESI AMRIT | AYURVEDIC COUGH SYRUP | 85 | PER BOTTLE | 100 ML WITH CARTON |
26 | NG COLD | PARACETAMOL IP-250MG, PHENYLEPHRINE HYDROCHLORIDE IP-5MG, CPM IP -2MG, SODIUM CITRATE 60 MG, MENTHOL 1MG | 85 | PER BOTTLE | 60 ML |
27 | GEE-LOOZ | LACTULOSE SUSPENSION | PER BOTTLE | 100 ML WITH CARTON | |
28 | GEE-LOOZ | LACTULOSE SUSPENSION | PER BOTTLE | 200 ML WITH CARTON | |
DROPS/ DRY SYRUP | |||||
1 | GEECLAV-CV | AMOXYCILLIN+ CLAVULANIC ACID 228.5 | 57 | PER BOTTLE | 30 ML WITH WATER |
2 | GEECEF-50 | CEFIXIME ORAL SUSPENSION IP 50 MG | 48.72 | PER BOTTLE | 30 ML WITH WATER |
3 | GEECEF-100 | CEFIXIME ORAL SUSPENSION IP 10MG | PER BOTTLE | 30 ML WITH WATER | |
4 | GEEFROX -50 | CEFPODOXIME 50 MG DRY SYRUP | 70 | PER BOTTLE | 60 ML WITH CARTON |
5 | GEEFROX -100 | CEFPODOXIME 100 MG DRY SYRUP | PER BOTTLE | 30 ML WITH CARTON | |
6 | GEEVITA-D3 DROP | CHOLECALCIFEROL (VIT. D3) 800 IU DROPS | 86 | PER BOTTLE | 30 ML WITH DROPER |
7 | GEEVITAL | MULTIVITAMIN MULTIMINERALS AND L-LYSINE DROP | 67 | PER BOTTLE | 15 ML WITH DROPER |
8 | NGFER-XT DROP | FERROUS ASCORBATE+FOLIC ACID & ACID DROP | 83.5 | PER BOTTLE | 30 ML WITH DROPER |
9 | NGVITAL DROP | LYCOPENE METHYCOBALAMIN,MULTIVITAMIN & MULTIMINERAL | 49 | PER BOTTLE | 30 ML WITH DROPER |
10 | NZYME VIT DROP | ENZYME + B-COMPLEX & L-LYSIN DROP | 69 | PER BOTTLE | 30 ML WITH DROPER |
11 | NGELIV DROP | SILYMARIN SUSPENSIONS WITH VITAMIN B-COMPLEX DROP | 68 | PER BOTTLE | 30 ML WITH DROPER |
12 | GEEVOM-O DROP | ONDESECTRON 2MG DROP | PER BOTTLE | 30 ML WITH DROPER | |
13 | GEETHRO-50 | AZITHROMYCIN 50 MG ORAL SUSPENSION | PER BOTTLE | 30 ML WITH CARTON | |
14 | GEETHRO-100 | AZITHROMYCIN 1000 MG ORAL SUSPENSION | PER BOTTLE | 30 ML WITH CARTON | |
SACHET | |||||
1 | GEEVITA-D3 SACHET | CALCIFEROL (VIT. D3) 60,000IU SACHET | 30 | PER SACHET | 1GM |
2 | GEEARGIN | L-ARGININE SACHET | 40 | PER SACHET | 5 GM |
MOUTHFRESH/ TOOTHPASTE | |||||
1 | AVODENT | POTASSIUM NITRATE, SODIUM MONOFLUOROPHOSPHATE, TRICLOSEN GEL | 130 | TOOTHPASTE | 100GM |
2 | GEEFRESH | CHLORHEXIDINE GLUCONATE MOUTH WASH IP 0.2% | 90 | PER BOTTLE | 100 ML |
INJECTION | |||||
1 | NGBETA INJ | ALPHA-BETA ATTHIER 150 MG INJECTION | 90 | PER AMP. | 3*2ML |
2 | GEEPAN-40 INJ. | PANTAPRAZOLE 40 MG INJ | 48.7 | PER VIAL | VIAL WITH CARTON |
3 | NGMIKA-500 | AMIKACIN 500 MG INJ | 125 | PER VIAL | 2 ML WITH CARTON |
4 | NGCEF-S | CEFTRAZONE1000 MG SULBACTUM 500MG INJECTION | 130 | PER VIAL | 1.5 GM |
5 | NGCEF-1GM | CEFTRAXIONE 1 GM IP INJECTION | 55 | PER BOX | 1GM |
6 | NG-COBAL | METHYLCOBALAMINE 1000MCG, PYRIDOXINE HCL 100MG, NIACINAMIDE 100MG, D-PANTHENOL 50MG & BENZYL ALCOHOL 2% W/WINJECTION | 40 | PER AMP. | 5*2ML |
7 | NG-COBAL PLUS | METHYLCOBALAMINE 1500MCG, PYRIDOXINE HCL 100MG, NIACINAMIDE 100MG BENZYL ALCOHOL 2%W/W INJECTION | 85 | PER INJ. | 1*2 DISPO |
8 | NG FENIC AQ | DICLOFENIC SODIUM INJECTION | 17.5 | PER VIAL | 10*1 ML |
9 | NG-PENAM INJ. | MEROPENEM 1GM INJ. | 988 | PER VIAL | 1GM |
10 | GEE CLAV - 1.2 | AMOXICILLIN CLAVULANATE INJECTION IP 1.2G | 138 | PER VIAL | 1.2 GM |
11 | GEE CILLIN 4.5 | PIPERACILLIN SODIUM 4000MG AND TAZOBACTAM SODIUM 500MG INJECTION | 488 | PER VIAL | 4.5 GM |
12 | GEE CILLIN 2.25 | PIPERACILLIN SODIUM 2000MG AND TAZOBACTAM SODIUM 250MG INJECTION | 258 | PER VIAL | 2.25 GM |
13 | NGCEF-S KID | CEFTRIAXONE SODIUM 250 MG & SULBACTAM SODIUM 125 MGINJECTION | 52 | PER VIAL | 375 MG |
14 | NGCEF-XP | CEFTRIAXONE WITH TAZOBACTAM FOR INJECTION | PER VIAL | 1ML AMP | |
15 | GEESUNATE | ARTESUNATE 60MG INJECTION | 213 | PER INJ | 10 ML |
16 | GEEDON-25 | NANDROLONE DECANOATE 25 MG INJECTION | PER INJ | 1ML AMP. DISPO PACK | |
17 | GEEDON-50 | NANDROLONE DECANOATE 50MG INJECTION | PER INJ | 1ML AMP. DISPO PACK | |
PROETIN POWDER/ ENERGY DRINKS | |||||
1 | NGPRO POWDER | PROTEIN POWDER FORMULA WITH DHA | 285 | PER JAR | 200 GM PACKING |
2 | NGPRO-PLUS | WHEY PROTEIN WITH L-ARGININE CHOCOLATE FLAVOUR | 350 | PER JAR | 200 GM PACKING |
3 | NG-BOOST | ENERGY DRINK POWDER ORANGE FLAVOUR | 65 | PER BOX | 105 GM |
4 | GEECOSE | GLUCOSE POWDER | 65 | PER BOX | 100GM |
OINTMENTS | |||||
1 | GEE-ACNE GEL | CLINDAMYCIN PHOSPHATE & NICOTINAMIDE GEL | 55 | PER TUBE | 10 GM TUBE |
2 | NG FLAME | DICLOFENIC DIETHYLAMINE, METHYL SALICYLATE, LINSEED OIL , CAPSAICIN & METHOL GEL | 90 | PER TUBE | 30 GM TUBE |
3 | GEE-FAIR | HYDROQUINONE TRETINOIN & MOMETASONE FUROATE CREAM | 125 | PER TUBE | 20 GM TUBE |
4 | GEEDERM-PLUS | CLOBETASOL MICONAZOLE NEOMYCIN CREAM | 115 | PER TUBE | 15 GM TUBE |
5 | RANZOL 10 gm | LULICONAZOLE CREAM | 95 | PER TUBE | 10 GM TUBE |
6 | RANZOL 30 gm | LULICONAZOLE CREAM | 180 | PER TUBE | 30 GM TUBE |
COMING SOON PRODUCTS | |||||
1 | GEE-STONE | A HERBAL PRODUCT FOR STONE | |||
2 | NGVEDA TULSI DROP | OCIMUM SANCTUM(TULSI) 1.1ML, OCIMUM GRATISSIMUM (TULSI) 1.5ML, OCIMUM CANUM (TULSI) 2.0ML, OCIMUM BASILLICUM (TULSI) 0.8ML, OCIMUM CITRIODORUM (TULSI) DROPS | |||
3 | RUDH SHODHAK | HERBAL BLOOD PURIFIER SYRUP | |||
4 | NGFER-INJ | IRON SUCROSE 5ML INJECTION | |||
6 | GEETOLAC | KETOROLAC TABLET | |||
7 | GEECLIN-300 | CLINDAMYCLIN TABLET | |||
8 | GEECEF DX | cefixime dicloxacillin and lactic acid bacillus | |||
9 | GEEMONT-3D | ACEBROPHYLINE 200 FEXOFENADINE 120 MONTELUKAST 10 | 10X10 | ||
10 | G-SCAB | PERMETHRIN LOTION | 75 | PER BOTT | 60 ML WITH CARTON |
11 | G-KETO SOAP | KETOCONAZOLE SOAP 2 %W/W | 98 | 75 GM | |
12 | Y- MAX | .Lactic Acid (1.2%), Sorbitol (1%), Cocamidopropyl Betaine (7%), Polyquaternium (7 0.5%), Melaleuca Alternifolia (0.05%), Hippophae Rhamnoides (0.25%) | 165 | 100 GM | |
13 | GEETOROX-120 | ETRORICOXIB 120 TABLET | 130 | 10X10 ALU ALU | |
14 | G-STAT 40 | FEBUXOSTAT 40 MG TABLET | 90 | 10X10 ALU ALU | |
15 | GEEPALIN-NT | PREGABALIN 75 METHYCOBALAMIN 1500 NORTRIPLINE 10 MG | 185 | 10X10 ALU ALU | |
16 | GEEBACT CAP | PREBIOTECH +PROBIOTECH CAP | 95 | 10X10 | |
17 | NGFENIC-MR | ACE PARA CLOROXAZINE | 85 | 10X10 | |
19 | ORTHO ROX | PAIN OIL AYURVEDIC | |||
20 | GEEORTHO | Cissus Quadrongularis 500 mg. Methylcobalamin 1500 mcg. Calcium Citrate Maleate 250 mg. Calcitriol 0.25 mcg. Vitamin K27 45 mcg. SOFTGEL | 10*1*10 | ||
21 | GEE Q10- PLUS | Coenzyme-Q10 (Ubiquinol) 150 mg , Lycopene (10%) 10000 mcg ,Omega-3 Fatty Acid Contains: EPA 180 mg , DHA 120 mg, Astaxanthin 8 mg ,Selenium 100 mcg ,Ginkgo Biloba 40 mg softgel capsules | 3*10 | ||
22 | GEEROS-TOTAL | Collagen Peptide Type-II 40 mg , Glucosamine Sulphate 250 mg ,Chondroitin Sulphate 50 mg ,Rosehip Oil 400 mg, Boswellia Serrata 50 mg ,Hyaluronic Acid 20 mg , Curcumin 100 mg Softgel capsules | 10*1*10 | ||
23 | GEEVITAL-9G | Piperine 5 mg , Green Tea Extract 10 mg , Omega-3 Fatty Acid Containing Eicosapentaenoic Acid 90 mg, Docosahexaenoic Acid 60 mg , Ginkgo Biloba 10 mg , Ginseng 42.5 mg 10.62 Grape Seed Extract 15 mg , Garlic Extract 20 mg , Guggul 10 mg , Ginger Root Extract 14 mg, Green Coffee Bean Extract 10 mg , Glycyrrhiza Glabra Extract 10 mg,Citrus Bioavonoids 20 mg ,Lutein 250 mcg , Natural Mixed Carotenoids (10%) 11.33 mg , Wheat Germ 25 mg , Choline Bitartrate 25 mg 6.12 Benfotiamine 1.4 mg 100 Biotin 30 mcg 100 Folic Acid 150 mcg 37.5 Potassium Iodide 150 mcg 100 Zinc Oxide 15 mg 125 Elemental Copper 1.35 mg 100 Chromium Picolinate 65 mcg 33.16 Sodium Molybdate Dilhydrate 25 mcg , Elemental Chloride 4 mg , Elemental Potassium 3.6 mg , Sodium Borate 150 mcg , Lycopene 6% 2000 mcg, Colloidal Silicon Dioxide 2 mg , Nickel Sulphate 5 mcg, Stannous Chloride Dihydrate 10 mcg ,Elemental Vanadium 10 mcg ** Lactic Acid Bacillus 150 million Spores, L-Glutathione 2 mg, Vitamin K27 10 mcg , Niacinamide 20 mg, Vitamin B6 1 mg,Vitamin B12 1 mcg ,Calcium Ascorbate 45 mg , Elemental Calcium 20 mg ,Elemental Phosphorous 15.45 mg ,Ferrous Fumarate 30 mg, Magnesium Oxide 30 mg, Manganese Sulphate 1.5 mg softgel capsules | 10*1*10 | ||
24 | GEEVITAL-5G | Cellular Antioxidants : L-Glutathione 2 mg, Natural Extract : Ginseng 42.5 mg , Ginkgo Biloba 20 mg, Green Tea Extract 10 mg , Garlic Powder 50 mg, Grape Seed Extract 15 mg , Lycopene 2000 mcg , Mixed Carotenoids 5 mg , Citrus Bioavonoids 12.5 mg, Wheat Germ Oil 25 mg, Essential Amino Acids : Choline Bitartrate 10 mg , Omega-3 Fatty Acid Containing Eicosapentaenoic Acid 90 mg , Docosahexaenoic Acid 60 mg , Vitamins : Niacinamide 15 mg, Vitamin C 12.5 mg , Vitamin A (1600 I.U) 480 mcg , Vitamin B1 1 mg 71.4 Vitamin B2 1 mg 62.5 Vitamin D3 (200 I.U) 5 mcg 33.3 Folic Acid 50 mcg 12.5 Biotin 30 mcg 100 Minerals : Iron 18 mg 40 Zinc 15 mg 125 Potassium 4 mg ** Chloride 3.6 mg , Manganese 1.5 mg , Calcium 5 mg , Phosphorus 3.86 mg, Copper 0.5 mg . Silicon 2 mg , Boron 150 mcg , Molybdenum 50 mcg , Chromium 65 mcg, Selenium 20 mcg , Iodide 50 mcg , Menadione Sodium 10 mcg, Ferrous Fumarate 30 mg, Magnesium 30 mg softgels capsules | 10*1*10 | ||
25 | NGFER-M | Ferrous Ascorbate 100 mg. Folic Acid 1.5 mg. Zinc 30 mg. Methylcobalamin 1500 mcg. DHA 100 mg softgel capsules | 10*1*10 | ||
26 | GEE-FOLATE | Omega 3 Fatty Acid Contains: Eicosapentaenoic Acid (EPA) 90 mg Docosahexaenoic Acid (DHA) 60 mg L-Methylfolate 800 mcg Vitamin K2-7 45 mcg Methylcobalamin 1500 mcg Pyridoxal 5 Phospate 1.5 mg Lycopene 500 mcg Calcium Citrate Maleate 500 mg Calcitriol 0.25 mcg Boron (As disodium teraborate) 1.5 mg softgel capsules | 10*1*10 | ||
27 | GEE-FORTE | Vitamin E (Natural) 400 I.U, (D-Alpha Tocopherol) Wheat Germ Oil 100 mg , Omega-3 Fatty Acid 30 mg softgel capsules | 10*1*10 | ||
