Pharma Franchise / PCD PHARMA
NG Healthcare pvt Ltd , a pharma third party manufacturer in Baddi, India is a pharma company for franchise, PCD-Pharma. We provide a wide range of products for Pharma PCD We offer most stable and Lifetime opportunities to Marketing and Sales professionals.
NG health care , are one of the prominent suppliers of a wide range of Pharmaceutical Drugs. Our wide range includes Capsule, Soft gels, Tablets and Syrups. These are acknowledged for salient features such as purity, environment friendly, and accurate composition.
We welcome Qualified and experienced individuals as well as Corporate from all over India to become our associates through PCD / Pharma Franchise. We offer to them good quality medicines at the most competitive rates in India.
S.NO. | PRODUCT NAME | GENERIC | MRP | MARK | BILLING RATE/BOX | PACK DETAIL |
---|---|---|---|---|---|---|
1 | Ngfloxime | CEFIXIME 200 MG + OFLOXACIN 200 MG TABLET | 1850 | PER BOX | 400 | 10*10 ALU/ALU |
2 | NGFERR-XT | FERROUS ASCORBATE & FOLIC ACID TABLET | 1100 | PER BOX | 120 | 10*10 ALU/ALU |
3 | NGPAN-DSR | PANTOPRAZOLE 40 MG+ DOMPERIDONE 30 MG SR CAPSULE | 850 | PER BOX | 120 | 10*10 ALU/ALU |
4 | NG-VITAL | LYCOPENE, ANTIOXIDANTS, MULTIMINERAL & MULTIVITAMIN CAPSULE | 1000 | PER BOX | 90 | 10*10 ALU/ALU |
5 | NGRAB-D | RABEPRAZOLE 20 MG + DOMPERIDONE 10 MG TABLET | 800 | PER BOX | 70 | 10*10 ALU/ALU |
6 | NGRAB DSR | RABEPRAZOLE 20 MG + DOMPERIDONE 10 MG CAPSULE | 1300 | PER BOX | 95 | 10*10 ALU/ALU |
7 | GEEFLOX-200 | OFLAXACIN-200 | 5400 | PER BOX | 115 | 10*10 ALU/ALU |
8 | GEEFLOX-OZ | ofloxacin and ornidazole | 9500 | PER BOX | 180 | 10*10 ALU/ALU |
9 | GEENIM-P | nimesulide and paracetamol tablet | 3900 | PER BOX | 120 | 20*10 BLISTER |
10 | GEEVITA-D3 | cholecalciferol (VIT. D3) CAPSULE | 1390 | PER BOX | 200 | 10*10 BLISTER |
11 | GEEBONATE | Calcitriol Calcium Carbonate And Zinc Softgel Capsule | 1290 | PER BOX | 150 | 10*10 BLISTER |
12 | GETROX | etoricoxib and thiocolchicoside tablet | 1650 | PER BOX | 450 | 10*10 ALU/ALU |
13 | NGRAB-L | RABEPRAZOLE & LEVOSULPRIDE | 1550 | PER BOX | 190 | 10*10 ALU/ALU |
14 | GEEVITAL | VITAMIN B-COMPLEX & C WITH ZINC SULPHATE CAPSULE | 1100 | PER BOX | 130 | 10*10 BLISTER |
15 | GEEPAN-40 | pantoprazole 40mg TABLET | 450 | PER BOX | 70 | 10*10 ALU/ALU |
16 | GEETRAZOLE- 200 | ITRACONAZOLE 200 | 1340 | PER BOX | 250 | 10*1*4 STRIP PACK |
17 | NGCOLD TAB | LEVOCETIRIZINE HCL, PHENYLEPHRINE HCL & PARACETAMOL TABLET | 500 | PER BOX | 80 | 10X10 BLISTER |
18 | GEECEF-200 | CEFIXIME 200 MG TABLET | 900 | PER BOX | 325 | 10*10 ALU-ALU |
19 | NGFLAME | DICLOFENAC POTASSIUM PARACETAMOL TABLETS | 500 | PER BOX | 40 | 10*10 BLISTER PACK |
20 | NGFLAME-SP | DICLOFENAC POTASSIUM PARACETAMOL SERRATIOPEPTIDASE TABLETS | 900 | PER BOX | 110 | 10*10 ALU/ALU |
21 | NG FENIC SP | ACECLOFENAC 100 MG + PARACETAMOL 325MG + SERRATIOPEPTIDASE 15MG TABLET | 7500 | PER BOX | 115 | 10*10 ALU/ALU |
22 | GEE CLAVE 625 | AMOXYCILLIN 500MG+CLAVULANIC ACID 125MG | 1650 | PER BOX | 580 | 10*10 ALU/ALU |
23 | NG FENIC P | ACELOFENAC 100MG + PARACETAMOL 325MG TABLET | 7500 | PER BOX | 55 | 10*10 BLISTER |
24 | OMIZOLE-DSR | OMEPRAZOLE 20 MG + DOMPERIDONE 10 MG CAPSULE | 500 | PER BOX | 105 | 10*10 ALU/ALU |
25 | GEELIVO | LEVOFLOXACIN 5MG TABLET | 800 | PER BOX | 170 | 10*10 ALU/ALU |
26 | GEEMONT-L | LEVOCETRIZINE 5MG + MONTLUKAST 10 MG TABLET | 1000 | PER BOX | 140 | 10*10 ALU/ALU |
27 | NGFLEX MR | ACECLOFENAC 100MG + THIOCOLCHICOSIDE 4MG TABLET | 1990 | PER BOX | 450 | 10*10 ALU/ALU |
28 | GEECET-5 | LEVOCETIRIZINE 5 MG TABLET | 500 | PER BOX | 50 | 10*10 ALU/ALU |
29 | NGMEF-D | Drotaverine Hydrochloride and Mefenamic acid Tablets | 450 | PER BOX | 120 | 10*10 BLISTER |
30 | NGCORT 6 | DEFLAZACORT 6MG TABELT | 1200 | PER BOX | 130 | 10*10 ALU/ALU |
31 | GBONO D3 | calcium vitamin d3 | 1350 | PER BOX | 45 | 10*15 BLISTER |
32 | GEFROX-200 | cefodoxime 200 MG | 1400 | PER BOX | 450 | 10*10 ALU/ALU |
33 | NGSOLE-650 | paracetamol 625 mg | 500 | PER BOX | 50 | 10*10 BLISTER |
34 | GEETHRO-250 | AZITHROMYCIN 250mg TABLET | 6200 | PER BOX | 300 | 10*6 BLISTER PCK |
35 | GEETHRO-500 | AZITHROMYCIN 500MG TABLET | 2200 | PER BOX | 300 | 10*3 BLISTER PACK |
36 | GEE-BREATHE | COMPHOR,CHORTHYMOL EUCOLYMOL EUCOLYPTOL, MENTHOL & TERPINED SOFT GELATIN CAPSULE | 9200 | PER BOX | 110 | 10*10 BLISTER PACK |
37 | GEEPROCIN-500 | ciprofloxacin hydrochloride tablet | 420 | PER STRIP | ||
PRODUCT NAME | GENERIC | MRP. | MARK | BILLING RATE/BOX | PACK DETAIL |
S.NO | PRODUCT NAME | GENERIC | MRP. | MARK | BILLING RATE/BOX | PACK DETAIL |
---|---|---|---|---|---|---|
1 | ANGACID SYRUP | MAGALDRATE & SIMETHICONE ORAL SUSPENSION | 70 | PER BOTTLE | 16 | 170ML |
2 | Angeliv SYRUP | LIVER TONIC 200 ML WITH CARTON | 90 | PER BOTTLE | 17 | 200ML |
3 | NGELIV SYRUP | SILYMARIN SUSPENSIONS WITH VITAMIN B-COMPLEX | 148 | PER BOTTLE | 16.5 | 200ML |
4 | NGFER-PLUS SYRUP | FERRIC AMMONIUM CITRATE+CYANCOCBALAMINE 7.5 MCG+FOLIC ACID 0.5MG+ALCHOHOL(95%) 0.87ML | 90 | PER BOTTLE | 18.5 | 200ML |
5 | GEEVITAL SYRUP | MULTIVITAMIN MULTIMINERAL SYRUP | 98 | PER BOTTLE | 14.5 | 200ML |
6 | NGVITAL SYRUP | LYCOPENE METHYCOBALAMIN,MULTIVITAMIN & MULTIMINERAL SYP | 140 | PER BOTTLE | 15.5 | 200ML |
7 | NGCYPRO SYRUP | CYPROHEPTADINE HYDROCHLORIDE,TRICHOLINE CITRATE & SORBITOL SYP | 140 | PER BOTTLE | 17 | 200ML |
8 | KPZYME SYRUP | DIGESTIVE ENZYME | 125 | PER BOTTLE | 15 | 200ML |
9 | NZYME SYRUP | ENZYME + B-COMPLEX & L-LYSIN | 90 | PER BOTTLE | 16 | 200ML |
10 | NGFER-XT SYRUP | FERROUS ASCORBATE+FOLIC ACID & ACID SUSPENSIONS | 140/110 | PER BOTTLE | 17 | 200ML |
11 | NG-COLD SYRUP | AMBROXOL HCL + GUAIPHENESIN + TERBUTALINE SULPHATE & MENTHOL SYRUP | 65 | PER BOTTLE | 12.5 | 100ML |
12 | NG COLD - L SYRUP | LEVOSALBUTAMOL SULPHATE, AMBROXOL HCL & GUAIPHENESIN SYP | 80 | PER BOTTLE | 14.5 | 100ML |
13 | CUFF-REST SYRUP | DEXTROMETHORPHAR HBR PHENYLEPRIN HCL & CHLORPHENIRAMINE MALEATE SYP | 95 | PER BOTTLE | 14 | 100ML |
S.NO | PRODUCT NAME | GENERIC | MRP. | MARK | BILLING RATE/BOX | PACK DETAIL |
"SR. NO." | PRODUCT NAME | GENRIC | MRP. | MARK | BILLING RATE/BOX | PACK DETAIL |
---|---|---|---|---|---|---|
1 | NGFENAC SYRUP | aceclofenac paracetamol suspension syrup 60ML | 50 | PER BOTT. | 14.5 | 60ML |
2 | NGMEF FORTE SYRUP | MEFENAMIC ACID PARACETAMOL | 55 | PER BOTTLE | 13.5 | 60ML |
3 | GEECLAV-CV | AMOXYCILLIN+ CLAVULANIC ACID 228.5 | 60 | PER BOTTLE | 24 | 30ML WITH WATER |
4 | GEECEF-50 | cefixime oral suspension ip 50mg | 135 | WITH WFI 30 ML | 23 | 30ML WITH WATER |
5 | GEEVITAL DROP | DROP MULTIVITAMIN MULTIMINERAL | 49 | PER DROP | 11 | 30ML WITH DROPER |
6 | GEEVITA-D3 DROP | vitamin d3 cholecalciferol drops 800 iu. | 65 | CARTON + DROPPER | 12 | 15ML WITH DROPER |
7 | GEEVITAL | multivitamin multiminerals and l-lysine drop | 47 | CARTON + DROPPER | 10 | 15ML WITH DROPER |
8 | NGFER-XT DROP | FERROUS ASCORBATE+FOLIC ACID & ACID | 83.5 | CARTON + DROPPER | 30ML WITH DROPER |
|
9 | NGVITAL DROP | LYCOPENE METHYCOBALAMIN,MULTIVITAMIN & MULTIMINERAL | 49 | CARTON + DROPPER | 30ML WITH DROPER |
|
10 | NZYME DROP | ENZYME + B-COMPLEX & L-LYSIN | 69 | CARTON + DROPPER | 30ML WITH DROPER |
SACHET
SR. NO. | PRODUCT NAME | GENRIC | MRP. | MARK | BILLING RATE/BOX | PACK DETAIL |
---|---|---|---|---|---|---|
1 | GEEVITA-D3 SACHET | CALCIFEROL (VIT. D3) | 30 | SACHET | 2.5 | 1GM |
2 | GEEARGIN | l-arginine sachet | 40 | SACHET | 5GM |
SR.NO. | PRODUCT NAME | GENRIC | MRP. | MARK | BILLING RATE/BOX | PACK DETAIL |
---|---|---|---|---|---|---|
1 | NGBETA INJ | ALPHA-BETA ATTHIER | 90 | PER AMPOUL | 52 | 3*2ML |
2 | GEEPAN-40 INJ. | PANTAPRAZOLE 40 MG | 45 | PER VIAL | 8.5 | VIAL WITH CARTON |
3 | NGMIKA-500 | `AMIKACIN 500 MG | 125 | PER VIAL | 16.8 | 2 ML WITH CARTON |
4 | NGCEF-S | CEFTRAZONE+SALBACTUM | 130 | PER VIAL | 26 | 1.5GM |
5 | NGCEF-1GM | CEFTRAXIONE I GM IP | 55 | PER BOX | 15.5 | 1GM |
6 6 | NG-COBAL | METHYLCOBALAMINE 1500 MG | 40 | PER AMPOUL | 5 | 5*2ML |
7 | NG FENIC AQ | DICLOFENIC SODIUM INJECTION | 17.5 | PER VIAL | 3 | 10*1 ML |
8 | NG-PENAM INJ. | MEROPENEM 1GM INJ. | 988 | PER VIAL | 145 | 1GM |
9 | GEE CLAV - 1.2 | AMOXICILLIN CLAVULANATE INJECTION IP 1.2G | 138 | PER VIAL | 37 | 1.2 GM |
10 | GEE CILLIN 4.5 | PIPERACILLIN AND TAZOBACTAM INJECTION 4.5 | 488 | PER VIAL | 75 | 4.5 GM |
11 | GEE CILLIN 2.5 | PIPERACILLIN AND TAZOBACTAM INJECTION 2.25 | 258 | PER VIAL | 50 | 2.5GM |
SR. NO | PRODUCT NAME | GENRIC | MRP. | MARK | BILLING RATE/BOX | PACK DETAIL |
---|---|---|---|---|---|---|
1 | NGPRO POWDER | PROTIEN POWDER FORMULA WITH DHA | 285 | PER JAR | 35 | 200 GM PACKING |
2 | NGPRO-PLUS | whey protein with l-arginine kesar pista flavour | 350 | PER JAR | 45 | 200 GM PACKING |
3 | NG-BOOST | energy drink powder orange flavour | 105 | PER BOX | 12.5 | 105 GM |
4 | GEECOSE | glucose powder | 300 | PER BOX | 70 | 1KG |
SR. NO. | PRODUCT NAME | GENRIC | MRP. | MARK | BILLING RATE/BOX | PACK DETAIL |
---|---|---|---|---|---|---|
1 | GEE-ACNE GEL | CLINDAMYCIN PHOSPHATE & NICOTINAMIDE GEL | 55 | PER TUBE | 15.5 | 10 GM TUBE |
2 | NG FLAME | DICLOFENIC DIETHYLAMINE METHYL SALICYLATE LINSEED OIL AND METHOL GEL | 99 | PER TUBE | 14 | 30 GM TUBE |
3 | GEE-FAIR | HYDROQUINONE TRETINOIN & MOMETASONE FUROATE CREAM | 125 | PER TUBE | 15 | 20 GM TUBE |
4 | GEEDERM | clobetasol miconazole neomycin cream | 115 | PER TUBE | 15 | 15 GM TUBE |
5 | RANZOLE | luliconazole cream | 95 | PER TUBE | 18 | 10 GM TUBE |